Stand rental prices
Stand form | Prices |
---|---|
Row stand (min. 9 m²) | 145.00 EUR / m² |
Corner stand (min. 15 m²) | 149.00 EUR / m² |
Peninsula stand (min. 40 m²) | 152.00 EUR / m² |
Island stand (min. 72 m²) | 159.00 EUR / m² |
Additional costs: media flat-rate of 189.00 EUR (entry in printed medium, in electronic visitor information system and in the online exhibitor database) and 0.60 EUR / m2 AUMA fee. All prices plus VAT.
Space Discount
We will grant a space discount as follows:
Space | Discount |
---|---|
100-149 m² | -5% |
150-199 m² | -7,5% |
from 200 m² | -10% |
Complete stand package | Floor spaces | Full price (Stand rental + stand construction) | |
---|---|---|---|
Row stand | Corner stand | ||
BASIC | 8 - 20 m² | 235,00 EUR/m² | 239,00 EUR/m² |
COMFORT (A oder B) | 8 - 20 m² | 265,00 EUR/m² | 269,00 EUR/m² |
NEO KANTUS | 12 - 15 m² | 295,00 EUR/m² | 299,00 EUR/m² |
NEO KANTUS | ab 16 m² | 287,00 EUR/m² | 292,00 EUR/m² |
Additional costs: media flat-rate of 189.00 EUR (entry in printed medium, in electronic visitor information system and in the online exhibitor database) and 0.60 EUR / m2 AUMA fee. All prices plus VAT.
- HTML